okLast scan: 1 hr ago
562Reported users
464Reported channels
14Reported servers*
562Observed user peak
Network services & supported features
Capability detection is based on IRC 005/ISUPPORT and IRCv3 CAP LS. An absent capability is unknown, not proof of lack of support. NickServ, ChanServ, webchat and IPv6 are not independently verified by the current collector.
| Feature | Value | Evidence | Checked |
|---|---|---|---|
| cap:multi-prefix | yes | IRC CAP LS | 2026-10-30 09:15:04 |
| isupport:casemapping | ascii | IRC 005 ISUPPORT | 2026-10-30 09:15:04 |
| isupport:chanmodes | beI,k,l,imMnOPQRstVz | IRC 005 ISUPPORT | 2026-10-30 09:15:04 |
| isupport:chantypes | #&+ | IRC 005 ISUPPORT | 2026-10-30 09:15:04 |
| isupport:excepts | e | IRC 005 ISUPPORT | 2026-10-30 09:15:04 |
| isupport:fnc | yes | IRC 005 ISUPPORT | 2026-10-30 09:15:04 |
| isupport:invex | I | IRC 005 ISUPPORT | 2026-10-30 09:15:04 |
| isupport:modes | 5 | IRC 005 ISUPPORT | 2026-10-30 09:15:04 |
| isupport:network | IRCNow | IRC 005 ISUPPORT | 2026-10-30 09:15:04 |
| isupport:prefix | (qaohv)~&@%+ | IRC 005 ISUPPORT | 2026-10-30 09:15:04 |
| public_list | yes | Completed IRC LIST | 2026-10-30 09:15:04 |
| tls | no | Configured connection transport | 2026-10-30 09:15:04 |
*Reported and visible statistics may be incomplete when IRC servers restrict LIST, LINKS, or LUSERS. Statistics are based on the last successful crawl, not live presence information.
