IRC Channel Directory
68,161 matching channels
| # | Channel | Network | Users | Topic |
|---|---|---|---|---|
| 1 | #flashprog | Libera.Chat | 0 | flashprog 1.6 is out! ||| visit flashprog.org | grab the code https://github.com/SourceArcade/flashprog.git | review on review.sourcearcade.org |
| 2 | #gentoo-arm | Libera.Chat | 0 | ARM and also vaguely toolchain or Tesla related off-topic stuff! Also, unofficial Clang gang meetup. | https://wiki.gentoo.org/wiki/Project:ARM https://wiki.gentoo.org/wiki/Project:ARM64 | Stages: http://distfiles.gentoo.org/releases/arm/autobuilds/ http://distfiles.gentoo.org/releases/arm64/autobuilds/ | Add to: https://wiki.gentoo.org/wiki/Embedded_systems/ARM_hardware_list |
| 3 | #gribble | Libera.Chat | 0 | danieldaniel imsaguy cory jjrmy rapeghost || current score: danieldaniel 2 jjjrmy 2 |
| 4 | #iJive | Libera.Chat | 0 | |
| 5 | #KernelPanic | Libera.Chat | 0 | KerelPanic - analog signal in digital noise | sumate a Matrix : https://matrix.to/#/#kernelpanic:kernelpanic.com.ar |
| 6 | #linux-it | Libera.Chat | 0 | tutto quello che scrivete avrebbe potuto essere usato contro di voi, quando c'era lvi |
| 7 | #maven | Libera.Chat | 0 | |
| 8 | #naturalisme | Libera.Chat | 0 | |
| 9 | #openlp | Libera.Chat | 0 | OpenLP - Free Church Worship Software | 3.1.6 available | https://openlp.org/ | https://gitlab.com/openlp | GMT is our timezone, please stick around to chat! |
| 10 | #penguicon | Libera.Chat | 0 | Penguicon 2021 was the greatest Penguicon in the history of Penguicon so yay to Penguicon. |
| 11 | #python.it | Libera.Chat | 0 | |
| 12 | #rtlsdr | Libera.Chat | 0 | |
| 13 | #kampung | HybridIRC | 0 | 16,8æ0,8æ4,8æ8,4æ1,4æ4,1æ8,1 Welcome to #Kampung vibes – Nostalgia zaman dulu, borak santai, dan berkongsi budaya! 🇲🇾 (Kampung vibes – Nostalgia of the past, casual chats, and cultural sharing! � 4,1æ1,4æ8,4æ4,8æ0 |
| 14 | #rdl | Undernet | 0 | |
| 15 | #classicalmusic | Undernet | 0 | |
| 16 | #tsikahan | Undernet | 0 | Manager has logged back in. Channel unlocked. Please login regularly to avoid channel getting purged. |
| 17 | #oeuf | Undernet | 0 | |
| 18 | #sabah | Undernet | 0 | |
| 19 | #EDUReview | Undernet | 0 | Wang, Reynold, Walberg 1987. Gartner, Lipsky 1987: Basic Words: 1. Company/Critics/Criticism 2. REI/Proponents/mainstream 3. EHA/Implementation/Refer |
| 20 | #windows7 | Undernet | 0 | *** Be Kind - Be The Change - Stay Well *** |
| 21 | #kates | Undernet | 0 | |
| 22 | #UANL | Undernet | 0 | |
| 23 | #LinUxers | Undernet | 0 | El poder transformador de la Inteligencia Artificial en la Tecnología ( https://linuxers.xyz ) |
| 24 | #Titan_Trivia | Undernet | 0 | |
| 25 | #quizz | Undernet | 0 | #QUIZZ : Chan de Jeux + JUKEBOX � Q&A Music Award 2004 ( http://totemvideos.canalblog.com ) |
| 26 | #Noi-Doi | Undernet | 0 | |
| 27 | #s=a | QuakeNet | 0 | |
| 28 | #lords | QuakeNet | 0 | |
| 29 | #DeusEx | QuakeNet | 0 | |
| 30 | #unvanquished | QuakeNet | 0 | |
| 31 | #albiononline | QuakeNet | 0 | |
| 32 | #bad-people | QuakeNet | 0 | |
| 33 | #PremiumBNC | QuakeNet | 0 | |
| 34 | #wow | QuakeNet | 0 | Arthas is a weapon enchant |
| 35 | #nurla | QuakeNet | 0 | |
| 36 | #eldartw | QuakeNet | 0 | |
| 37 | * | P2P-NET | 0 | |
| 38 | #Althoffblock-Dortmund | IRCNet | 0 | |
| 39 | #1013 | IRCNet | 0 | |
| 40 | #vadrak-jga | IRCNet | 0 | |
| 41 | #jokipojat | IRCNet | 0 | |
| 42 | #japanese | IRCNet | 0 | |
| 43 | #antifaneulonta | IRCNet | 0 | |
| 44 | #panoulu.tech | IRCNet | 0 | |
| 45 | #sid64 | IRCNet | 0 | |
| 46 | #revelations | IRCNet | 0 | |
| 47 | #SMeGizoT1WCpp9ZM4E0xLJteVXgecGoel8USs1HhKPom0RPNa | IRCNet | 0 | |
| 48 | #FbGpDq7s7A5e9LRe9FYQbQKZAfEGG101A9Uj8VaCwd6ucz06r | IRCNet | 0 | |
| 49 | #kokkikutonen | IRCNet | 0 | |
| 50 | #frlnog | IRCNet | 0 |
