okLast scan: 1 min ago
14,576Reported users
500Reported channels
29Reported servers*
15,089Observed user peak
Indexed channels on EfesNet
440 matching channels
| Channel | Users | Peak | Topic | Last seen |
|---|---|---|---|---|
| #chatsansar | 0 | 0 | [+nrtHP] | 1 min ago |
| #Chile | 0 | 0 | [+nrtHP] | 1 min ago |
| #cihat | 0 | 0 | [+nrtHP] | 1 min ago |
| #cilve | 0 | 0 | [+ntP] | 1 min ago |
| #Colombia | 0 | 0 | [+nrtHP] | 1 min ago |
| #Contests | 0 | 0 | 1 min ago | |
| #CostaRica | 0 | 0 | [+nrtHP] | 1 min ago |
| #Croatia | 0 | 0 | [+nrtHP] | 1 min ago |
| #DBase | 0 | 0 | [+ntP] | 1 min ago |
| #deneme | 0 | 0 | [+nrtHP] | 1 min ago |
| #deneme2 | 0 | 0 | [+nrtHP] | 1 min ago |
| #Developers | 0 | 0 | [+ntP] | 1 min ago |
| #dfj | 0 | 0 | [+nrtHP] | 1 min ago |
| #dh | 0 | 0 | [+nrtHP] | 1 min ago |
| #dk | 0 | 0 | [+nrtHP] | 1 min ago |
| #DominicanRepublic | 0 | 0 | [+nrtHP] | 1 min ago |
| #Duzce | 0 | 21 | [+ntP] | 1 min ago |
| #eggdrop | 0 | 0 | [+ntP] | 1 min ago |
| #Egypt | 0 | 0 | [+nrtHP] | 1 min ago |
| #ElSalvador | 0 | 0 | [+nrtHP] | 1 min ago |
| #English@ | 0 | 0 | [+nrtHP] | 1 min ago |
| #English& | 0 | 0 | [+nrtHP] | 1 min ago |
| #Estonia | 0 | 0 | [+nrtHP] | 1 min ago |
| #figtub | 0 | 0 | [+nrtHP] www.figtub.com | 1 min ago |
| #friends | 0 | 0 | [+ntP] | 1 min ago |
| #Gabile | 0 | 0 | 1 min ago | |
| #galibe | 0 | 0 | [+ntP] | 1 min ago |
| #Gaming | 0 | 0 | 1 min ago | |
| #general | 0 | 0 | [+ntP] | 1 min ago |
| #Genk | 0 | 0 | [+ntP] | 1 min ago |
| #Georgia | 0 | 0 | [+nrtHP] | 1 min ago |
| #GevezemIRC | 0 | 0 | [+nrtHP] | 1 min ago |
| #Ghana | 0 | 0 | [+nrtHP] | 1 min ago |
| #git | 0 | 0 | [+ntP] | 1 min ago |
| #globak | 0 | 0 | [+nrtHP] | 1 min ago |
| #globL | 0 | 0 | [+nrtHP] | 1 min ago |
| #go | 0 | 0 | [+ntP] | 1 min ago |
| #Guatemala | 0 | 0 | [+nrtHP] | 1 min ago |
| #Hamburg | 0 | 0 | [+ntNP] | 1 min ago |
| #haven | 0 | 0 | [+ntP] | 1 min ago |
*Reported and visible statistics may be incomplete when IRC servers restrict LIST, LINKS, or LUSERS. Statistics are based on the last successful crawl, not live presence information.
