errorLast scan: 2 days ago
17,465Reported users
5,040Reported channels
33Reported servers*
18,001Observed user peak
Indexed channels on IRCNet
5,345 matching channels
| Channel | Users | Peak | Topic | Last seen |
|---|---|---|---|---|
| #rossocorsa | 0 | 1 | 2 days ago | |
| #rostock | 0 | 1 | 2 days ago | |
| #rotfl | 0 | 9 | 2 days ago | |
| #rotten_shit | 0 | 2 | 2 days ago | |
| #rotterminator | 0 | 1 | 2 days ago | |
| #routing | 0 | 2 | 2 days ago | |
| #roverystavat | 0 | 1 | 2 days ago | |
| #rpg | 0 | 2 | 2 days ago | |
| #rq2mze6Zucd6OF1xiTpmV2zngNjaqE640iv53VGiXYHUB891d | 0 | 1 | 2 days ago | |
| #Rr85HGdxD7vUuriWzY3T9IthUBLYINA5PL1AmfTmMuuYpXooT | 0 | 1 | 2 days ago | |
| #rrdtool | 0 | 1 | 2 days ago | |
| #rrtea | 0 | 1 | 2 days ago | |
| #rs | 0 | 1 | 2 days ago | |
| #rst | 0 | 1 | 2 days ago | |
| #rtfc | 0 | 5 | 2 days ago | |
| #rtk8sn | 0 | 1 | 2 days ago | |
| #rtsc | 0 | 3 | 2 days ago | |
| #rubitest | 0 | 1 | 2 days ago | |
| #ruby-ja | 0 | 5 | 2 days ago | |
| #ruby-no-kai | 0 | 1 | 2 days ago | |
| #ruHBjIHXfwywzmV3U0tw8gHkpx202j02RoPBvQWhT2EakNQX9 | 0 | 1 | 2 days ago | |
| #ruhmarama | 0 | 1 | 2 days ago | |
| #ruhr.de | 0 | 2 | 2 days ago | |
| #ruhr.pm | 0 | 3 | 2 days ago | |
| #ruidikrusade | 0 | 2 | 2 days ago | |
| #rulende_bikkels | 0 | 2 | 2 days ago | |
| #rumpuporno | 0 | 3 | 2 days ago | |
| #runo | 0 | 1 | 2 days ago | |
| #runot | 0 | 1 | 6 days ago | |
| #ruoka | 0 | 3 | 2 days ago | |
| #ruoppaaja | 0 | 1 | 2 days ago | |
| #rusty_angel | 0 | 1 | 2 days ago | |
| #ruutulippu | 0 | 1 | 2 days ago | |
| #rw | 0 | 1 | 2 days ago | |
| #rykowisko | 0 | 4 | 2 days ago | |
| #rymdskrot | 0 | 2 | 4 days ago | |
| #ryttyla | 0 | 5 | 2 days ago | |
| #Rz3sz0w42 | 0 | 1 | 2 days ago | |
| #ɹǝʞɔɐɥ | 0 | 26 | 2 days ago | |
| #s-kissa | 0 | 1 | 2 days ago |
*Reported and visible statistics may be incomplete when IRC servers restrict LIST, LINKS, or LUSERS. Statistics are based on the last successful crawl, not live presence information.
