errorLast scan: 2 days ago
17,465Reported users
5,040Reported channels
33Reported servers*
18,001Observed user peak
Indexed channels on IRCNet
5,345 matching channels
| Channel | Users | Peak | Topic | Last seen |
|---|---|---|---|---|
| #juttelu | 0 | 1 | 2 days ago | |
| #jvd_test | 0 | 1 | 2 days ago | |
| #jw23 | 0 | 1 | 2 days ago | |
| #jweoifjwiofejwfiojeawofa | 0 | 1 | 2 days ago | |
| #jwheare | 0 | 1 | 2 days ago | |
| #jx6zjXLL0uGEFqG9BjfQVtUjkX2H07RdkxUKtU6S1cktM9hlM | 0 | 1 | 2 days ago | |
| #jym | 0 | 1 | 2 days ago | |
| #jypht | 0 | 1 | 2 days ago | |
| #jyu05 | 0 | 1 | 2 days ago | |
| #K-Extra | 0 | 1 | 2 days ago | |
| #k-k | 0 | 3 | 2 days ago | |
| #k00rterem | 0 | 1 | 2 days ago | |
| #K0NDwFaDJBedzdbzXEZQFdLruXdcvsJLv9zYy9652c861Uz2Y | 0 | 1 | 2 days ago | |
| #K18-Kajaani | 0 | 1 | 2 days ago | |
| #K4t0w1ce76 | 0 | 1 | 2 days ago | |
| #k7FZFXx19PqvPcQvWVHfp4ero4pw6YInbAXtVWFsmZEM4XM1S | 0 | 1 | 2 days ago | |
| #KA | 0 | 1 | 3 days ago | |
| #kaakit2 | 0 | 1 | 2 days ago | |
| #kaas | 0 | 1 | 2 days ago | |
| #kaasupallot | 0 | 2 | 2 days ago | |
| #kaatajat.net | 0 | 1 | 2 days ago | |
| #kaatsi | 0 | 1 | 2 days ago | |
| #kabuto | 0 | 1 | 2 days ago | |
| #kachelbot-test | 0 | 1 | 2 days ago | |
| #kahvisimot | 0 | 1 | 2 days ago | |
| #Kaiserslautern | 0 | 1 | 2 days ago | |
| #kaja | 0 | 1 | 2 days ago | |
| #kajak | 0 | 1 | 2 days ago | |
| #kakkakorva | 0 | 1 | 2 days ago | |
| #kakkavasara | 0 | 1 | 2 days ago | |
| #kakkero | 0 | 1 | 2 days ago | |
| #kakpyl | 0 | 1 | 2 days ago | |
| #kalaconsulting | 0 | 3 | 2 days ago | |
| #kalatikka | 0 | 2 | 2 days ago | |
| #kalianerds | 0 | 1 | 2 days ago | |
| #kalisz | 0 | 1 | 3 days ago | |
| #kalja | 0 | 1 | 2 days ago | |
| #kaljahommat | 0 | 3 | Oispa kaljaa. | 2 days ago |
| #kallioverkko | 0 | 1 | 2 days ago | |
| #kambi | 0 | 2 | 2 days ago |
*Reported and visible statistics may be incomplete when IRC servers restrict LIST, LINKS, or LUSERS. Statistics are based on the last successful crawl, not live presence information.
