errorLast scan: 2 days ago
17,465Reported users
5,040Reported channels
33Reported servers*
18,001Observed user peak
Indexed channels on IRCNet
5,345 matching channels
| Channel | Users | Peak | Topic | Last seen |
|---|---|---|---|---|
| #kamenz | 0 | 1 | 2 days ago | |
| #kamina | 0 | 1 | 2 days ago | |
| #kampfidle | 0 | 1 | 2 days ago | |
| #kanaba | 0 | 2 | 2 days ago | |
| #kanaquiz | 0 | 4 | 2 days ago | |
| #kanava | 0 | 1 | 2 days ago | |
| #kaneetti | 0 | 1 | 2 days ago | |
| #kanjoni | 0 | 1 | 2 days ago | |
| #kanniaaliot | 0 | 1 | 2 days ago | |
| #kannonkoski | 0 | 1 | 2 days ago | |
| #kanootti | 0 | 3 | 2 days ago | |
| #kapakka | 0 | 1 | 2 days ago | |
| #kapitaali | 0 | 1 | 2 days ago | |
| #karakurt | 0 | 2 | Мировая боль | 2 days ago |
| #karhu_on_paras | 0 | 2 | 2 days ago | |
| #karhutiimi | 0 | 1 | 2 days ago | |
| #karl-marx-stadt | 0 | 2 | 2 days ago | |
| #karlsruhe | 0 | 1 | 2 days ago | |
| #karlssonbundolo | 0 | 1 | 2 days ago | |
| #karrat | 0 | 6 | 2 days ago | |
| #kartenkram | 0 | 1 | 2 days ago | |
| #kassel | 0 | 6 | 2 days ago | |
| #kasvi | 0 | 1 | 2 days ago | |
| #kasvihuone | 0 | 1 | 2 days ago | |
| #kat9t | 0 | 3 | 2 days ago | |
| #katkaisu | 0 | 1 | 2 days ago | |
| #katsastus | 0 | 2 | 2 days ago | |
| #Kaustinen | 0 | 2 | 2 days ago | |
| #KccpPqhNC1pGmvE0VRCfhB3ijOZdOGq1ltNbqAMsBGrgJXqTs | 0 | 1 | 2 days ago | |
| #kctest | 0 | 1 | 2 days ago | |
| #KDGulXujWjuFp1yraloI12UwyWIpMUbUM8xevkC3xkx4LFozv | 0 | 1 | 2 days ago | |
| #keemix | 0 | 1 | 2 days ago | |
| #keitin | 0 | 3 | 2 days ago | |
| #kejo | 0 | 3 | 2 days ago | |
| #kekeradio | 0 | 4 | 2 days ago | |
| #kekkelström | 0 | 1 | 2 days ago | |
| #keksi | 0 | 1 | 2 days ago | |
| #keller | 0 | 3 | 2 days ago | |
| #kellot | 0 | 1 | 2 days ago | |
| #kemi | 0 | 1 | 2 days ago |
*Reported and visible statistics may be incomplete when IRC servers restrict LIST, LINKS, or LUSERS. Statistics are based on the last successful crawl, not live presence information.
