errorLast scan: 2 days ago
17,465Reported users
5,040Reported channels
33Reported servers*
18,001Observed user peak
Indexed channels on IRCNet
5,345 matching channels
| Channel | Users | Peak | Topic | Last seen |
|---|---|---|---|---|
| #opinriihi | 0 | 2 | 2 days ago | |
| #optilian | 0 | 1 | 2 days ago | |
| #orakel | 0 | 1 | 2 days ago | |
| #orakelfjas | 0 | 1 | 2 days ago | |
| #orivesi | 0 | 2 | 2 days ago | |
| #Ortona | 0 | 4 | Questa non è irc.tin.it ... purtroppo. | 2 days ago |
| #orvokki | 0 | 1 | 2 days ago | |
| #os2fin | 0 | 3 | 2 days ago | |
| #osake | 0 | 3 | 2 days ago | |
| #osakunta | 0 | 1 | 2 days ago | |
| #osasto | 0 | 1 | 3 days ago | |
| #osdk | 0 | 1 | 6 days ago | |
| #osef | 0 | 2 | 2 days ago | |
| #osmas | 0 | 2 | 2 days ago | |
| #osolroot | 0 | 1 | 2 days ago | |
| #ostos | 0 | 4 | 2 days ago | |
| #ota.fi | 0 | 2 | 2 days ago | |
| #OtaHOAS | 0 | 1 | 2 days ago | |
| #otakut-hallitus | 0 | 2 | 2 days ago | |
| #otalan | 0 | 1 | 2 days ago | |
| #otanner | 0 | 3 | 2 days ago | |
| #otax | 0 | 1 | 2 days ago | |
| #otit.2021 | 0 | 1 | 2 days ago | |
| #otit.2026 | 0 | 1 | 2 days ago | |
| #otit.anime | 0 | 1 | 2 days ago | |
| #otit.cs | 0 | 1 | 2 days ago | |
| #otit.operaattorit | 0 | 1 | 2 days ago | |
| #otit.telegrammintappaja | 0 | 1 | 2 days ago | |
| #otit.terminaali | 0 | 1 | 2 days ago | |
| #Ottawa | 0 | 1 | 2 days ago | |
| #oty.hallitus | 0 | 1 | 2 days ago | |
| #Ou5iRWhlL5RLyefPD2JONgfYIBA0H56o9awRBqjUekEBzW8oj | 0 | 1 | 2 days ago | |
| #oulu-net.ug | 0 | 1 | 2 days ago | |
| #oulugia | 0 | 2 | 2 days ago | |
| #oulun_seudun_norttitytot | 0 | 1 | 2 days ago | |
| #oulusec | 0 | 1 | 2 days ago | |
| #OUPAMOX | 0 | 1 | 2 days ago | |
| #out | 0 | 1 | 3 days ago | |
| #outline | 0 | 4 | 2 days ago | |
| #over20 | 0 | 3 | 2 days ago |
*Reported and visible statistics may be incomplete when IRC servers restrict LIST, LINKS, or LUSERS. Statistics are based on the last successful crawl, not live presence information.
