errorLast scan: 1 days ago
9,186Reported users
4,218Reported channels
18Reported servers*
9,906Observed user peak
Indexed channels on RIZON
4,541 matching channels
| Channel | Users | Peak | Topic | Last seen |
|---|---|---|---|---|
| #eruh | 0 | 1 | [+nt] | 1 days ago |
| #EsAz.Mx | 0 | 1 | [+nt] | 1 days ago |
| #escape | 0 | 1 | [+nt] | 1 days ago |
| #eserbia | 0 | 1 | [+nt] | 1 days ago |
| #esim-br | 0 | 1 | [+nt] | 1 days ago |
| #esp.er | 0 | 1 | [+nt] | 1 days ago |
| #espanol | 0 | 2 | [+nt] | 1 days ago |
| #espinferna | 0 | 1 | [+nt] | 1 days ago |
| #Estonia.eu | 0 | 2 | [+nt] | 1 days ago |
| #esylum-warez | 0 | 1 | [+nt] | 4 days ago |
| #etc-cabal | 0 | 1 | [+nt] | 1 days ago |
| #ETH | 0 | 3 | [+MRntz] Welcome to the unofficial Ethereum Canadian IRC Rizon Channel! | Desktop Wallets: https://ethereum.org/en/wallets/ | Block Explorer: https://ethblockexplorer.org/ | Rules are no flooding, no shilling, no colours, no stupid ascii crap, no repeats/spam, NO ALL CAPS TYPING | 1 days ago |
| #ethics | 0 | 4 | [+nptz] hi folks Well-meaningness is an interesting #ethics topic. Controlled burns might be helpful. Also try #8chan beause its rough and popular. | 1 days ago |
| #eu | 0 | 2 | [+ntz] European Union ๐ช๐บ http://europa.eu/ https://europeelects.eu/ http://meteoalarm.org/ https://seismicportal.eu/ | 1 days ago |
| #eu3 | 0 | 1 | [+nt] | 1 days ago |
| #euk | 0 | 1 | [+nt] | 1 days ago |
| #EuphoriasSpace | 0 | 1 | [+ntz] | 1 days ago |
| #eurostate | 0 | 5 | [+ntz] we need to accelerate european sovereignty agenda, europe is not only a market of consummer but a power that need to think his energetic independency and his ecological transition by itself and who need to think an europe of defense able to protect his borders and his citizen with a full technological sovereignty. | 1 days ago |
| #eurovision | 0 | 17 | [+CMNRcntz] Welcome to Rizon's official Eurovision channel | The 2026 winner is BULGARIA! Thanks for hanging out with us again this year. See you next year! | 1 days ago |
| #euskogudariak | 0 | 1 | [+ntl] | 1 days ago |
| #Euthos | 0 | 1 | [+nt] | 1 days ago |
| #EvaSuperstar | 0 | 1 | [+nt] | 6 days ago |
| #everydaymagicalgirls | 0 | 2 | [+nt] | 1 days ago |
| #ew-chat | 0 | 2 | [+nt] | 2 days ago |
| #EWG-B-DEACON | 0 | 3 | [+nt] | 1 days ago |
| #EWG-Recruits | 0 | 30 | [+cntz] Hi! Have something to offer? We are looking for rooters / donations to keep servers alive / bot owners / seedbox owners / coders / dedicated server / servers minimum 100mbit upload - Idle here plz - we have lives! #elitewarez for xdcc <----> #elite-chat for chat ! | 1 days ago |
| #ewgsta | 0 | 0 | [+ntz] | 1 days ago |
| #ExcavationSite | 0 | 4 | [+nt] | 2 days ago |
| #exchat | 0 | 2 | [+nt] | 1 days ago |
| #exercito.br | 0 | 1 | [+nt] | 1 days ago |
| #exile | 0 | 1 | [+nt] | 1 days ago |
| #EXNK | 0 | 1 | [+nt] | 1 days ago |
| #exploits | 0 | 1 | [+nt] | 1 days ago |
| #ExtraLargeChan | 0 | 2 | [+nt] | 1 days ago |
| #extreme-xdcc | 0 | 1 | [+nt] | 4 days ago |
| #f | 0 | 6 | [+ntz] #fruity | https://kthx.at | Owner of UNOBot | https://wiki.rizon.net/index.php?title=User:MAGIC | 1 days ago |
| #f1race | 0 | 4 | [+nt] | 1 days ago |
| #factorial | 0 | 3 | [+nt] Factorio 0.18.X (Latest). Server address: brage.info | 1 days ago |
| #fafnirden | 0 | 3 | [+ntz] Still alive and kicking | 1 days ago |
| #faggot | 0 | 1 | [+nt] | 1 days ago |
*Reported and visible statistics may be incomplete when IRC servers restrict LIST, LINKS, or LUSERS. Statistics are based on the last successful crawl, not live presence information.
