okLast scan: 2 hr ago
73Reported users
11Reported channels
4Reported servers*
74Observed user peak
Network services & supported features
Capability detection is based on IRC 005/ISUPPORT and IRCv3 CAP LS. An absent capability is unknown, not proof of lack of support. NickServ, ChanServ, webchat and IPv6 are not independently verified by the current collector.
| Feature | Value | Evidence | Checked |
|---|---|---|---|
| isupport:accountextban | a | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:bot | B | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:callerid | g | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:casemapping | rfc1459 | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:chanlimit | #:50 | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:chanmodes | eIbq,k,flj,ABCFLMOPQRSTUXcgimnprstz | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:channellen | 50 | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:chantypes | # | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:clienttagdeny | * | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:deaf | D | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:elist | CMNTU | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:etrace | yes | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:excepts | yes | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:extban | $,&acgjmorsuxz| | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:fnc | yes | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:invex | yes | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:knock | yes | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:maxlist | bqeI:100 | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:maxnicklen | 31 | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:modes | 4 | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:monitor | 100 | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:network | Grom | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:nicklen | 30 | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:prefix | (ohv)@%+ | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:safelist | yes | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:statusmsg | @%+ | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:targmax | NAMES:1,LIST:1,KICK:1,WHOIS:1,PRIVMSG:4,NOTICE:4,ACCEPT:,MONITOR: | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:topiclen | 390 | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| isupport:whox | yes | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| public_list | yes | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
| tls | no | Windows crawler IRC numeric/CAP | 2026-11-22 12:31:49 |
*Reported and visible statistics may be incomplete when IRC servers restrict LIST, LINKS, or LUSERS. Statistics are based on the last successful crawl, not live presence information.
