okLast scan: 1 hr ago
36Reported users
13Reported channels
1Reported servers*
40Observed user peak
Network services & supported features
Capability detection is based on IRC 005/ISUPPORT and IRCv3 CAP LS. An absent capability is unknown, not proof of lack of support. NickServ, ChanServ, webchat and IPv6 are not independently verified by the current collector.
| Feature | Value | Evidence | Checked |
|---|---|---|---|
| cap:account-notify | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:account-tag | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:away-notify | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:batch | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:cap-notify | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:chghost | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:echo-message | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:extended-join | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:extended-monitor | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:invite-notify | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:labeled-response | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:message-tags | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:multi-prefix | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:no-implicit-names | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:sasl | EXTERNAL,PLAIN | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:server-time | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:setname | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:standard-replies | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| cap:userhost-in-names | yes | IRC CAP LS | 2026-11-04 17:27:27 |
| isupport:casemapping | rfc1459 | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:chanmodes | beIq,k,fjl,CFLOPQRSTcgimnprstz | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:chantypes | # | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:elist | CMNTU | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:excepts | e | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:invex | I | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:knock | yes | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:modes | 4 | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:monitor | 100 | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:network | RustNet | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:prefix | (ov)@+ | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:safelist | yes | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:statusmsg | @+ | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:targmax | NAMES:1,LIST:1,WHOIS:1,PRIVMSG:4,NOTICE:4,TAGMSG:4,JOIN:20,PART:20,KICK:1,ACCEPT:16,MONITOR: | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| isupport:whox | yes | IRC 005 ISUPPORT | 2026-11-04 17:27:27 |
| public_list | yes | Completed IRC LIST | 2026-11-04 17:27:27 |
| tls | yes | Configured connection transport | 2026-11-04 17:27:27 |
*Reported and visible statistics may be incomplete when IRC servers restrict LIST, LINKS, or LUSERS. Statistics are based on the last successful crawl, not live presence information.
