IRC Networks / zeolia
🌐 zeolia IRC Network
Little french speaking network, for fun with friends. (FR) Petit réseau francophone pour passer du temps entre amis
okLast scan: 5 hr ago
77Reported users
43Reported channels
3Reported servers*
78Observed user peak
Network services & supported features
Capability detection is based on IRC 005/ISUPPORT and IRCv3 CAP LS. An absent capability is unknown, not proof of lack of support. NickServ, ChanServ, webchat and IPv6 are not independently verified by the current collector.
| Feature | Value | Evidence | Checked |
|---|---|---|---|
| isupport:accountextban | account,a | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:awaylen | 307 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:bot | B | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:casemapping | ascii | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:chanlimit | #:15 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:chanmodes | beI,fkL,lFH,cdimnprstuzCDGKMNOPQRSTVZ | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:channellen | 32 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:chantypes | # | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:chathistory | 50 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:clienttagdeny | *,-kiwiirc.com/ttt,-data,-kiwiirc.com/conference,-kiwiirc.com/fileuploader,-draft/attachment-fallback,-draft/attachments,-draft/edit-text,-draft/edit,-draft/unreact,-draft/typing,-typing,-draft/channel-context,-draft/reply,-reply | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:deaf | d | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:elist | MNUCT | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:excepts | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:extban | ~,acfijmnpqrtACFGOST | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:invex | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:kicklen | 307 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:knock | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:map | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:maxlist | b:60,e:60,I:60 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:maxnicklen | 30 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:minnicklen | 2 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:modes | 12 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:monitor | 128 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:msgreftypes | msgid,timestamp | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:namelen | 50 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:namesx | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:network | zeolia | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:nicklen | 30 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:prefix | (ohv)@%+ | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:quitlen | 307 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:safelist | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:silence | 15 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:statusmsg | @%+ | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:targmax | DCCALLOW:,ISON:,JOIN:,KICK:4,KILL:,LIST:,NAMES:1,NOTICE:1,PART:,PRIVMSG:4,SAJOIN:,SAPART:,TAGMSG:1,USERHOST:,USERIP:,WATCH:,WHOIS:1,WHOWAS:1 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:topiclen | 360 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:uhnames | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:userip | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:wallchops | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:watch | 128 | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:watchopts | A | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| isupport:whox | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| public_list | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
| tls | yes | Windows crawler IRC numeric/CAP | 2026-11-17 12:29:43 |
*Reported and visible statistics may be incomplete when IRC servers restrict LIST, LINKS, or LUSERS. Statistics are based on the last successful crawl, not live presence information.
